OpenRouter Models Table

An unofficial, comprehensive, sortable, and filterable table of all models available from OpenRouter. Click on column headers to sort. Use the search box to filter results.

Last updated: 2026-03-20 00:26:05 UTC - Github Repo

Top Provider columns show P50 throughput (tokens/sec), P50 latency (ms), and request count for the best provider. Stats columns show min/max/median values over the last 7 days.

Model ID Name Context Length Prompt Price (per 1M tokens) Completion Price (per 1M tokens) Architecture Created Top Provider Tools Supports reasoning Supports include_reasoning Supports response_format Supports structured_output Supports caching Top Provider Throughput (P50) (tps) Top Provider Latency (P50) (ms) Top Provider Request Count Throughput Min (tps) Throughput Max (tps) Throughput Median (tps) Latency Min (ms) Latency Max (ms) Latency Median (ms) E2E Latency Min (ms) E2E Latency Max (ms) E2E Latency Median (ms) Uptime (7d avg)
xiaomi/mimo-v2-omni Xiaomi: MiMo-V2-Omni 262,144 $0.4000 $2.0000 text+image+audio+video->text | Other 2026-03-18 N/A 68.00 1554 8,503 66.00 66.00 66.00 1573 1573 1573 4742 4742 4742 99.99
xiaomi/mimo-v2-pro Xiaomi: MiMo-V2-Pro 1,048,576 $1.0000 $3.0000 text->text | Other 2026-03-18 N/A 38.00 2300 34,942 34.00 34.00 34.00 2690 2690 2690 8893 8893 8893 100.00
minimax/minimax-m2.7 MiniMax: MiniMax M2.7 204,800 $0.3000 $1.2000 text->text | Other 2026-03-18 N/A 30.00 2344 16,992 52.00 59.00 55.50 854 1114 984 5340 7917 6628 99.30
openai/gpt-5.4-nano OpenAI: GPT-5.4 Nano 400,000 $0.2000 $1.2500 text+image+file->text | GPT 2026-03-17 N/A 101.00 1564 11,935 82.00 107.00 87.00 611 1124 707 2330 2854 2799 99.92
openai/gpt-5.4-mini OpenAI: GPT-5.4 Mini 400,000 $0.7500 $4.5000 text+image+file->text | GPT 2026-03-17 N/A 30.00 902 14,940 58.00 95.00 90.00 636 1123 821 1991 2979 2113 100.00
mistralai/mistral-small-2603 Mistral: Mistral Small 4 262,144 $0.1500 $0.6000 text+image->text | Mistral 2026-03-16 N/A 105.00 367 12,703 88.00 101.00 94.00 312 386 347 2031 2663 2643 99.99
z-ai/glm-5-turbo Z.ai: GLM 5 Turbo 202,752 $0.9600 $3.2000 text->text | Other 2026-03-15 N/A 30.00 2757 33,957 30.00 53.00 30.00 2719 3021 2744 7552 8352 7859 100.00
x-ai/grok-4.20-multi-agent-beta xAI: Grok 4.20 Multi-Agent Beta 2,000,000 $2.0000 $6.0000 text+image->text | Grok 2026-03-12 N/A 743.00 9477 95 903.00 1347.00 1139.25 7128 15007 9096 15651 31985 20471 99.98
x-ai/grok-4.20-beta xAI: Grok 4.20 Beta 2,000,000 $2.0000 $6.0000 text+image->text | Grok 2026-03-12 N/A 101.00 7695 6,736 96.00 148.00 129.50 520 1112 591 1647 3652 2464 99.97
nvidia/nemotron-3-super-120b-a12b:free NVIDIA: Nemotron 3 Super (free) 262,144 $0.0000 $0.0000 text->text | Other 2026-03-11 N/A 146.00 3459 1,505 21.00 173.00 23.00 967 5016 4729 2883 19857 17884 99.95
nvidia/nemotron-3-super-120b-a12b NVIDIA: Nemotron 3 Super 262,144 $0.1000 $0.5000 text->text | Other 2026-03-11 N/A 146.00 3459 1,505 21.00 173.00 23.00 967 5016 4729 2883 19857 17884 99.95
bytedance-seed/seed-2.0-lite ByteDance Seed: Seed-2.0-Lite 262,144 $0.2500 $2.0000 text+image+video->text | Other 2026-03-10 N/A 31.00 1013 365 36.00 38.00 37.00 691 1215 901 11099 22826 12305 100.00
qwen/qwen3.5-9b Qwen: Qwen3.5-9B 256,000 $0.0500 $0.1500 text+image+video->text | Qwen3 2026-03-10 N/A 49.00 485 6,258 30.00 105.00 61.50 350 818 595 2710 22792 7761 99.27
openai/gpt-5.4-pro OpenAI: GPT-5.4 Pro 1,050,000 $30.0000 $180.0000 text+image+file->text | GPT 2026-03-05 N/A 5.00 100138 281 5.00 14.00 9.50 111387 463533 158817 230146 945408 323684 100.00
openai/gpt-5.4 OpenAI: GPT-5.4 1,050,000 $2.5000 $15.0000 text+image+file->text | GPT 2026-03-05 N/A 50.00 2365 16,196 34.00 49.00 44.00 804 9834 1822 4284 21349 7767 99.88
inception/mercury-2 Inception: Mercury 2 128,000 $0.2500 $0.7500 text->text | Other 2026-03-04 N/A 226.50 261 4,648 178.00 336.00 263.50 303 520 353 680 1136 741 100.00
openai/gpt-5.3-chat OpenAI: GPT-5.3 Chat 128,000 $1.7500 $14.0000 text+image+file->text | GPT 2026-03-03 N/A 51.00 718 3,780 17.00 69.00 61.50 688 6943 1013 5075 17529 6299 99.92
google/gemini-3.1-flash-lite-preview Google: Gemini 3.1 Flash Lite Preview 1,048,576 $0.2500 $1.5000 text+image+file+audio+video->text | Gemini 2026-03-03 N/A 73.00 1021 42,425 75.00 108.00 83.00 743 987 864 2194 2929 2356 99.45
bytedance-seed/seed-2.0-mini ByteDance Seed: Seed-2.0-Mini 262,144 $0.1000 $0.4000 text+image+video->text | Other 2026-02-26 N/A 35.00 1061 1,095 13.00 39.00 37.00 427 1586 1351 1646 42326 24086 100.00
google/gemini-3.1-flash-image-preview Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) 65,536 $0.5000 $3.0000 text+image->text+image | Gemini 2026-02-26 N/A 102.00 13920 755 61.50 98.00 68.50 13699 16706 15559 28378 34694 31434 99.82
qwen/qwen3.5-35b-a3b Qwen: Qwen3.5-35B-A3B 262,144 $0.1625 $1.3000 text+image+video->text | Qwen3 2026-02-25 N/A 94.00 737 1,061 3.00 134.00 96.50 700 1225 1008 1925 12821 6510 99.80
qwen/qwen3.5-27b Qwen: Qwen3.5-27B 262,144 $0.1950 $1.5600 text+image+video->text | Qwen3 2026-02-25 N/A 49.00 3604 1,321 35.00 72.00 51.00 954 2645 1733 7903 23686 12763 98.70
qwen/qwen3.5-122b-a10b Qwen: Qwen3.5-122B-A10B 262,144 $0.2600 $2.0800 text+image+video->text | Qwen3 2026-02-25 N/A 99.00 734 1,746 59.00 106.00 80.50 568 1518 913 9035 52891 12286 99.62
qwen/qwen3.5-flash-02-23 Qwen: Qwen3.5-Flash 1,000,000 $0.0650 $0.2600 text+image+video->text | Qwen3 2026-02-25 N/A 134.00 440 25,349 73.00 110.00 92.50 501 701 566 2197 9261 5092 100.00
liquid/lfm-2-24b-a2b LiquidAI: LFM2-24B-A2B 32,768 $0.0300 $0.1200 text->text | Other 2026-02-25 N/A 122.00 210 604 3.00 133.00 66.50 222 689 289 1215 3181 1376 100.00
google/gemini-3.1-pro-preview-customtools Google: Gemini 3.1 Pro Preview Custom Tools 1,048,576 $2.0000 $12.0000 text+image+file+audio+video->text | Gemini 2026-02-25 N/A 63.00 3194 205 35.00 59.00 53.50 3177 4001 3486 9048 10678 10006 100.00
openai/gpt-5.3-codex OpenAI: GPT-5.3-Codex 400,000 $1.7500 $14.0000 text+image+file->text | GPT 2026-02-24 N/A 50.00 3551 12,030 36.50 61.00 45.50 3594 7829 4240 8519 19810 9846 99.80
aion-labs/aion-2.0 AionLabs: Aion-2.0 131,072 $0.8000 $1.6000 text->text | Other 2026-02-23 N/A 28.00 1817 176 16.00 18.00 16.00 3084 3434 3365 37849 44727 41709 99.94
google/gemini-3.1-pro-preview Google: Gemini 3.1 Pro Preview 1,048,576 $2.0000 $12.0000 text+image+file+audio+video->text | Gemini 2026-02-19 N/A 82.00 3312 7,554 43.00 90.00 67.50 3008 5262 4325 12345 24351 17804 99.56
anthropic/claude-sonnet-4.6 Anthropic: Claude Sonnet 4.6 1,000,000 $3.0000 $15.0000 text+image->text | Claude 2026-02-17 N/A 42.00 1560 12,162 36.00 47.00 41.00 1235 2202 1877 5793 10854 7045 99.83
qwen/qwen3.5-plus-02-15 Qwen: Qwen3.5 Plus 2026-02-15 1,000,000 $0.2600 $1.5600 text+image+video->text | Qwen3 2026-02-16 N/A 38.00 1578 3,003 24.00 47.00 28.50 1606 2169 1783 3764 10873 5471 100.00
qwen/qwen3.5-397b-a17b Qwen: Qwen3.5 397B A17B 262,144 $0.3900 $2.3400 text+image+video->text | Qwen3 2026-02-16 N/A 53.00 1234 474 36.00 56.00 41.50 968 2472 1444 5060 18577 12629 95.37
minimax/minimax-m2.5:free MiniMax: MiniMax M2.5 (free) 196,608 $0.0000 $0.0000 text->text | Other 2026-02-12 N/A 19.00 765 1,515 8.00 174.00 29.50 351 1778 748 6788 19454 12325 98.51
minimax/minimax-m2.5 MiniMax: MiniMax M2.5 196,608 $0.2000 $1.2000 text->text | Other 2026-02-12 N/A 19.00 765 1,515 8.00 174.00 29.50 351 1778 748 6788 19454 12325 98.51
z-ai/glm-5 Z.ai: GLM 5 80,000 $0.7200 $2.3000 text->text | Other 2026-02-11 N/A 19.00 5069 100 10.00 72.00 27.00 1182 4059 2063 7470 82351 23051 86.32
qwen/qwen3-max-thinking Qwen: Qwen3 Max Thinking 262,144 $0.7800 $3.9000 text->text | Qwen 2026-02-09 N/A 31.00 1183 118 21.00 31.00 27.50 935 1312 1056 6151 17899 9102 100.00
anthropic/claude-opus-4.6 Anthropic: Claude Opus 4.6 1,000,000 $5.0000 $25.0000 text+image->text | Claude 2026-02-04 N/A 35.00 2508 33,191 28.00 37.00 34.00 1441 2695 2512 7992 10281 9020 98.32
qwen/qwen3-coder-next Qwen: Qwen3 Coder Next 262,144 $0.1200 $0.7500 text->text | Qwen 2026-02-04 N/A 34.00 1047 136 16.00 74.00 40.50 578 2118 1062 3106 9826 4792 94.24
openrouter/free Free Models Router 200,000 $0.0000 $0.0000 text+image->text | Router 2026-02-01 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
stepfun/step-3.5-flash:free StepFun: Step 3.5 Flash (free) 256,000 $0.0000 $0.0000 text->text | Other 2026-01-29 N/A 67.00 1355 2,534 55.00 77.00 68.00 1856 2709 2538 8434 11785 10837 100.00
stepfun/step-3.5-flash StepFun: Step 3.5 Flash 256,000 $0.1000 $0.3000 text->text | Other 2026-01-29 N/A 67.00 1355 2,534 55.00 77.00 68.00 1856 2709 2538 8434 11785 10837 100.00
arcee-ai/trinity-large-preview:free Arcee AI: Trinity Large Preview (free) 131,000 $0.0000 $0.0000 text->text | Other 2026-01-27 N/A N/A N/A N/A 10.00 35.00 12.00 326 1443 1116 3821 11920 10498 99.59
moonshotai/kimi-k2.5 MoonshotAI: Kimi K2.5 262,144 $0.4500 $2.2000 text+image->text | Other 2026-01-27 N/A 48.00 1283 321 8.00 63.00 30.00 533 2313 1258 3594 18225 9524 99.35
upstage/solar-pro-3 Upstage: Solar Pro 3 128,000 $0.1500 $0.6000 text->text | Other 2026-01-27 N/A 22.50 1455 60 39.00 80.50 45.00 720 1503 1030 2746 3605 3026 100.00
minimax/minimax-m2-her MiniMax: MiniMax M2-her 65,536 $0.3000 $1.2000 text->text | Other 2026-01-23 N/A 33.00 714 464 24.00 56.00 30.00 382 730 697 1142 1727 1689 100.00
writer/palmyra-x5 Writer: Palmyra X5 1,040,000 $0.6000 $6.0000 text->text | Other 2026-01-21 N/A 77.00 502 21 47.00 65.00 55.50 490 686 629 2679 5244 3677 100.00
liquid/lfm-2.5-1.2b-thinking:free LiquidAI: LFM2.5-1.2B-Thinking (free) 32,768 $0.0000 $0.0000 text->text | Other 2026-01-20 N/A N/A N/A N/A 292.00 317.00 300.00 414 587 486 4191 4622 4314 43.36
liquid/lfm-2.5-1.2b-instruct:free LiquidAI: LFM2.5-1.2B-Instruct (free) 32,768 $0.0000 $0.0000 text->text | Other 2026-01-20 N/A N/A N/A N/A 65.00 121.00 106.75 377 451 434 1499 1721 1661 51.84
openai/gpt-audio OpenAI: GPT Audio 128,000 $2.5000 $10.0000 text+audio->text+audio | GPT 2026-01-19 N/A 6.50 932 2 40.00 102.00 77.00 558 812 644 1991 3686 2623 100.00
openai/gpt-audio-mini OpenAI: GPT Audio Mini 128,000 $0.6000 $2.4000 text+audio->text+audio | GPT 2026-01-19 N/A 184.00 433 10 79.00 152.00 130.00 312 729 475 1718 2791 2098 100.00
z-ai/glm-4.7-flash Z.ai: GLM 4.7 Flash 202,752 $0.0600 $0.4000 text->text | Other 2026-01-19 N/A 28.00 632 6,517 22.00 57.00 47.00 638 1788 1003 4462 20636 12421 70.16
openai/gpt-5.2-codex OpenAI: GPT-5.2-Codex 400,000 $1.7500 $14.0000 text+image->text | GPT 2026-01-14 N/A 50.00 1921 493 24.00 54.00 34.50 2273 4547 3379 5196 21857 8042 100.00
allenai/molmo-2-8b AllenAI: Molmo2 8B 36,864 $0.2000 $0.2000 text+image+video->text | Other 2026-01-09 N/A 29.00 356 25 10.00 64.00 46.00 252 927 485 686 2517 1593 100.00
allenai/olmo-3.1-32b-instruct AllenAI: Olmo 3.1 32B Instruct 65,536 $0.2000 $0.6000 text->text | Other 2026-01-06 N/A 24.00 439 19 6.00 36.00 18.00 135 922 362 430 11875 855 100.00
bytedance-seed/seed-1.6-flash ByteDance Seed: Seed 1.6 Flash 262,144 $0.0750 $0.3000 text+image+video->text | Other 2025-12-23 N/A 64.00 807 1,675 65.00 127.00 72.50 549 794 680 1780 4012 2525 100.00
bytedance-seed/seed-1.6 ByteDance Seed: Seed 1.6 262,144 $0.2500 $2.0000 text+image+video->text | Other 2025-12-23 N/A 41.00 994 42 29.00 41.00 34.00 964 1162 1020 8683 21798 10936 100.00
minimax/minimax-m2.1 MiniMax: MiniMax M2.1 196,608 $0.2700 $0.9500 text->text | Other 2025-12-23 N/A 35.00 1373 679 30.00 89.00 33.50 247 2615 1320 6783 73616 12821 92.07
z-ai/glm-4.7 Z.ai: GLM 4.7 202,752 $0.3900 $1.7500 text->text | Other 2025-12-22 N/A 27.00 2220 135 25.00 66.00 45.00 661 4335 1086 7764 23147 10453 98.16
google/gemini-3-flash-preview Google: Gemini 3 Flash Preview 1,048,576 $0.5000 $3.0000 text+image+file+audio+video->text | Gemini 2025-12-17 N/A 99.00 975 56,595 58.00 82.00 65.50 999 1721 1340 2819 4634 3735 99.37
mistralai/mistral-small-creative Mistral: Mistral Small Creative 32,768 $0.1000 $0.3000 text->text | Mistral 2025-12-16 N/A 30.00 188 13,034 34.00 65.00 40.00 168 200 176 838 1100 914 100.00
allenai/olmo-3.1-32b-think AllenAI: Olmo 3.1 32B Think 65,536 $0.1500 $0.5000 text->text | Other 2025-12-16 N/A 91.50 358 18 49.00 105.00 97.00 293 1634 351 4072 41761 15822 100.00
xiaomi/mimo-v2-flash Xiaomi: MiMo-V2-Flash 262,144 $0.0900 $0.2900 text->text | Other 2025-12-14 N/A 30.00 1508 523 13.00 59.00 42.50 731 1362 812 3923 5452 5096 99.60
nvidia/nemotron-3-nano-30b-a3b:free NVIDIA: Nemotron 3 Nano 30B A3B (free) 256,000 $0.0000 $0.0000 text->text | Other 2025-12-14 N/A 71.00 2282 17,053 61.00 225.00 75.00 398 2216 461 2897 5704 3826 100.00
nvidia/nemotron-3-nano-30b-a3b NVIDIA: Nemotron 3 Nano 30B A3B 262,144 $0.0500 $0.2000 text->text | Other 2025-12-14 N/A 71.00 2282 17,053 61.00 225.00 75.00 398 2216 461 2897 5704 3826 100.00
openai/gpt-5.2-chat OpenAI: GPT-5.2 Chat 128,000 $1.7500 $14.0000 text+image+file->text | GPT 2025-12-10 N/A 47.00 1692 1,779 42.00 56.00 47.00 1255 2299 1513 4531 7678 5373 100.00
openai/gpt-5.2-pro OpenAI: GPT-5.2 Pro 400,000 $21.0000 $168.0000 text+image+file->text | GPT 2025-12-10 N/A 6.00 17404 553 11.00 15.00 11.50 28468 47605 30941 57158 95645 59538 99.72
openai/gpt-5.2 OpenAI: GPT-5.2 400,000 $1.7500 $14.0000 text+image+file->text | GPT 2025-12-10 N/A 42.00 4760 9,728 32.00 48.00 41.00 2040 5345 3833 4295 13815 8693 100.00
mistralai/devstral-2512 Mistral: Devstral 2 2512 262,144 $0.4000 $2.0000 text->text | Mistral 2025-12-09 N/A 67.00 404 222 47.00 70.00 63.00 364 683 487 1596 3507 2469 99.86
relace/relace-search Relace: Relace Search 256,000 $1.0000 $3.0000 text->text | Other 2025-12-08 N/A 37.00 548 11 21.00 115.00 33.00 403 1347 754 1196 3203 2223 100.00
z-ai/glm-4.6v Z.ai: GLM 4.6V 131,072 $0.3000 $0.9000 text+image+video->text | Other 2025-12-08 N/A 13.00 4651 21 14.00 81.00 20.00 694 8649 2209 6536 25500 20183 95.56
nex-agi/deepseek-v3.1-nex-n1 Nex AGI: DeepSeek V3.1 Nex N1 131,072 $0.2700 $1.0000 text->text | DeepSeek 2025-12-08 N/A 26.00 2310 502 25.00 27.00 26.00 1930 2570 2228 16935 19373 17648 100.00
essentialai/rnj-1-instruct EssentialAI: Rnj 1 Instruct 32,768 $0.1500 $0.1500 text->text | Other 2025-12-07 N/A 54.00 429 26 53.00 123.00 66.75 131 628 308 704 10685 1748 100.00
openrouter/bodybuilder Body Builder (beta) 128,000 $-1000000.0000 $-1000000.0000 text->text | Router 2025-12-05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
openai/gpt-5.1-codex-max OpenAI: GPT-5.1-Codex-Max 400,000 $1.2500 $10.0000 text+image->text | GPT 2025-12-04 N/A 36.00 1791 87 21.00 80.00 59.50 2245 4280 2975 4780 10063 7622 N/A
amazon/nova-2-lite-v1 Amazon: Nova 2 Lite 1,000,000 $0.3000 $2.5000 text+image+file+video->text | Nova 2025-12-02 N/A 97.00 561 141 61.00 99.00 89.00 446 734 553 1401 2776 1907 100.00
mistralai/ministral-14b-2512 Mistral: Ministral 3 14B 2512 262,144 $0.2000 $0.2000 text+image->text | Mistral 2025-12-02 N/A 57.00 474 3,288 5.00 86.00 6.00 362 500 463 791 4017 1217 99.55
mistralai/ministral-8b-2512 Mistral: Ministral 3 8B 2512 262,144 $0.1500 $0.1500 text+image->text | Mistral 2025-12-02 N/A 11.00 184 31,617 26.00 105.00 78.50 211 476 306 650 1638 1366 98.82
mistralai/ministral-3b-2512 Mistral: Ministral 3 3B 2512 131,072 $0.1000 $0.1000 text+image->text | Mistral 2025-12-02 N/A 72.00 227 7,098 15.00 75.00 65.75 228 514 235 569 2818 618 99.69
mistralai/mistral-large-2512 Mistral: Mistral Large 3 2512 262,144 $0.5000 $1.5000 text+image->text | Mistral 2025-12-01 N/A 45.00 311 13,473 27.00 45.00 38.50 458 551 518 2198 3486 3329 99.98
arcee-ai/trinity-mini:free Arcee AI: Trinity Mini (free) 131,072 $0.0000 $0.0000 text->text | Other 2025-12-01 N/A 176.50 166 56 114.00 160.00 154.25 180 522 487 2151 5382 4214 99.29
arcee-ai/trinity-mini Arcee AI: Trinity Mini 131,072 $0.0450 $0.1500 text->text | Other 2025-12-01 N/A 176.50 166 56 114.00 160.00 154.25 180 522 487 2151 5382 4214 99.29
deepseek/deepseek-v3.2-speciale DeepSeek: DeepSeek V3.2 Speciale 163,840 $0.4000 $1.2000 text->text | DeepSeek 2025-12-01 N/A 43.00 1519 112 23.00 41.00 25.00 2780 3161 2911 26054 63680 48040 100.00
deepseek/deepseek-v3.2 DeepSeek: DeepSeek V3.2 163,840 $0.2600 $0.3800 text->text | DeepSeek 2025-12-01 N/A 9.00 1217 3,245 8.00 21.00 17.50 980 3242 1705 8441 24648 13623 94.25
prime-intellect/intellect-3 Prime Intellect: INTELLECT-3 131,072 $0.2000 $1.1000 text->text | Other 2025-11-27 N/A 113.50 228 4 116.00 130.00 121.25 246 283 259 3914 9833 5198 100.00
anthropic/claude-opus-4.5 Anthropic: Claude Opus 4.5 200,000 $5.0000 $25.0000 text+image+file->text | Claude 2025-11-24 N/A 42.00 1513 4,047 33.00 42.00 39.50 1000 1968 1742 3423 12962 8630 99.98
allenai/olmo-3-32b-think AllenAI: Olmo 3 32B Think 65,536 $0.1500 $0.5000 text->text | Other 2025-11-21 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
allenai/olmo-3-7b-instruct AllenAI: Olmo 3 7B Instruct 65,536 $0.1000 $0.2000 text->text | Other 2025-11-21 N/A 56.00 199 9 7.00 90.50 28.50 195 675 234 408 7366 755 100.00
allenai/olmo-3-7b-think AllenAI: Olmo 3 7B Think 65,536 $0.1200 $0.2000 text->text | Other 2025-11-21 N/A 79.50 248 18 40.50 89.00 68.00 292 504 355 3166 162661 30389 100.00
google/gemini-3-pro-image-preview Google: Nano Banana Pro (Gemini 3 Pro Image Preview) 65,536 $2.0000 $12.0000 text+image->text+image | Gemini 2025-11-20 N/A 20.00 3459 800 20.00 57.00 43.50 3616 30866 23040 23572 68668 52496 95.49
x-ai/grok-4.1-fast xAI: Grok 4.1 Fast 2,000,000 $0.2000 $0.5000 text+image->text | Grok 2025-11-19 N/A 122.00 3978 186,304 76.00 117.00 110.00 779 4196 3551 3070 9811 8431 99.99
google/gemini-3-pro-preview Google: Gemini 3 Pro Preview 1,048,576 $2.0000 $12.0000 text+image+file+audio+video->text | Gemini 2025-11-18 N/A 75.00 7272 6,690 51.00 76.00 68.00 4640 9830 7164 26162 36523 32044 99.23
deepcogito/cogito-v2.1-671b Deep Cogito: Cogito v2.1 671B 128,000 $1.2500 $1.2500 text->text | Other 2025-11-13 N/A 70.00 935 73 23.00 79.00 26.50 316 580 522 1510 2237 1668 100.00
openai/gpt-5.1 OpenAI: GPT-5.1 400,000 $1.2500 $10.0000 text+image+file->text | GPT 2025-11-13 N/A 52.00 889 2,455 35.00 91.00 43.00 889 1553 1065 3321 10343 3778 99.97
openai/gpt-5.1-chat OpenAI: GPT-5.1 Chat 128,000 $1.2500 $10.0000 text+image+file->text | GPT 2025-11-13 N/A 50.00 2007 5,916 26.00 59.00 40.50 1599 4598 2141 5047 13932 9105 99.85
openai/gpt-5.1-codex OpenAI: GPT-5.1-Codex 400,000 $1.2500 $10.0000 text+image->text | GPT 2025-11-13 N/A 32.50 2046 152 31.00 37.00 33.00 1431 2486 2225 2969 5560 4757 99.87
openai/gpt-5.1-codex-mini OpenAI: GPT-5.1-Codex-Mini 400,000 $0.2500 $2.0000 text+image->text | GPT 2025-11-13 N/A 83.00 2869 410 70.00 87.00 80.50 2032 41663 2383 4378 94136 5241 99.92
kwaipilot/kat-coder-pro Kwaipilot: KAT-Coder-Pro V1 256,000 $0.2070 $0.8280 text->text | Other 2025-11-10 N/A 56.00 1774 10 11.00 36.00 29.50 1075 1961 1438 4185 12411 10791 97.97
moonshotai/kimi-k2-thinking MoonshotAI: Kimi K2 Thinking 131,072 $0.4700 $2.0000 text->text | Other 2025-11-06 N/A 115.00 356 67 16.00 189.00 65.00 318 2315 365 5271 39830 12470 99.22
amazon/nova-premier-v1 Amazon: Nova Premier 1.0 1,000,000 $2.5000 $12.5000 text+image->text | Nova 2025-10-31 N/A 42.00 406 6 20.00 28.00 24.50 363 574 486 1308 11972 2278 100.00
perplexity/sonar-pro-search Perplexity: Sonar Pro Search 200,000 $3.0000 $15.0000 text+image->text | Other 2025-10-30 N/A 51.00 5805 655 27.00 39.00 35.50 4011 5911 4852 11446 15519 13654 100.00
mistralai/voxtral-small-24b-2507 Mistral: Voxtral Small 24B 2507 32,000 $0.1000 $0.3000 text+audio->text | Mistral 2025-10-30 N/A 63.00 637 328 56.00 99.00 79.50 155 366 220 461 1245 586 99.99
openai/gpt-oss-safeguard-20b OpenAI: gpt-oss-safeguard-20b 131,072 $0.0750 $0.3000 text->text | GPT 2025-10-29 N/A 841.00 162 12,442 683.00 810.00 730.00 157 189 172 442 542 493 100.00
nvidia/nemotron-nano-12b-v2-vl:free NVIDIA: Nemotron Nano 12B 2 VL (free) 128,000 $0.0000 $0.0000 text+image+video->text | Other 2025-10-28 N/A 73.00 1702 390 47.00 123.00 101.00 413 1708 736 2403 30148 12903 60.09
nvidia/nemotron-nano-12b-v2-vl NVIDIA: Nemotron Nano 12B 2 VL 131,072 $0.2000 $0.6000 text+image+video->text | Other 2025-10-28 N/A 73.00 1702 390 47.00 123.00 101.00 413 1708 736 2403 30148 12903 60.09
minimax/minimax-m2 MiniMax: MiniMax M2 196,608 $0.2550 $1.0000 text->text | Other 2025-10-23 N/A 35.50 1865 268 27.00 43.00 31.00 1391 2788 1692 5478 23489 13418 97.62
qwen/qwen3-vl-32b-instruct Qwen: Qwen3 VL 32B Instruct 131,072 $0.1040 $0.4160 text+image->text | Qwen 2025-10-23 N/A 33.00 2024 1,894 33.00 59.00 47.00 717 2080 985 3377 7912 6608 100.00
liquid/lfm2-8b-a1b LiquidAI: LFM2-8B-A1B 32,768 $0.0100 $0.0200 text->text | Other 2025-10-20 N/A N/A N/A N/A 11.00 54.00 28.00 1250 46290 15494 28199 106234 45044 100.00
liquid/lfm-2.2-6b LiquidAI: LFM2-2.6B 32,768 $0.0100 $0.0200 text->text | Other 2025-10-20 N/A 164.00 251 476 14.00 144.00 134.50 359 4429 365 1316 12107 1404 100.00
ibm-granite/granite-4.0-h-micro IBM: Granite 4.0 Micro 131,000 $0.0170 $0.1100 text->text | Other 2025-10-20 N/A 24.00 551 748 23.00 26.00 25.00 550 616 577 3849 4416 4073 100.00
openai/gpt-5-image-mini OpenAI: GPT-5 Image Mini 400,000 $2.5000 $2.0000 text+image+file->text+image | GPT 2025-10-16 N/A 102.00 311 92 74.00 98.00 92.00 330 48824 429 56230 98124 58423 100.00
anthropic/claude-haiku-4.5 Anthropic: Claude Haiku 4.5 200,000 $1.0000 $5.0000 text+image->text | Claude 2025-10-15 N/A 53.00 1148 28,653 49.00 90.00 82.25 565 1181 619 2513 3340 3083 99.96
qwen/qwen3-vl-8b-thinking Qwen: Qwen3 VL 8B Thinking 131,072 $0.1170 $1.3650 text+image->text | Qwen3 2025-10-14 N/A 127.50 459 4 20.00 144.00 120.00 245 919 521 1767 12834 4599 100.00
qwen/qwen3-vl-8b-instruct Qwen: Qwen3 VL 8B Instruct 131,072 $0.0800 $0.5000 text+image->text | Qwen3 2025-10-14 N/A 33.00 1040 1,341 30.00 85.00 61.50 286 1071 318 1337 4483 1535 99.87
openai/gpt-5-image OpenAI: GPT-5 Image 400,000 $10.0000 $10.0000 text+image+file->text+image | GPT 2025-10-14 N/A 76.00 267 70 70.00 77.00 72.00 345 556 455 73000 83691 78315 100.00
openai/o3-deep-research OpenAI: o3 Deep Research 200,000 $10.0000 $40.0000 text+image+file->text | GPT 2025-10-10 N/A 39.00 157 1 70.50 96.00 76.00 384 45580 30866 22640 122145 75801 100.00
openai/o4-mini-deep-research OpenAI: o4 Mini Deep Research 200,000 $2.0000 $8.0000 text+image+file->text | GPT 2025-10-10 N/A 43.50 254363 2 23.00 87.00 40.50 33047 295592 46621 96112 650419 173418 100.00
nvidia/llama-3.3-nemotron-super-49b-v1.5 NVIDIA: Llama 3.3 Nemotron Super 49B V1.5 131,072 $0.1000 $0.4000 text->text | Llama3 2025-10-10 N/A 91.00 135 155 79.00 85.00 81.00 150 298 187 5122 10154 7707 99.95
baidu/ernie-4.5-21b-a3b-thinking Baidu: ERNIE 4.5 21B A3B Thinking 131,072 $0.0700 $0.2800 text->text | Other 2025-10-09 N/A 86.00 1538 134 74.00 91.00 84.00 937 1469 1072 4871 45200 21124 100.00
google/gemini-2.5-flash-image Google: Nano Banana (Gemini 2.5 Flash Image) 32,768 $0.3000 $2.5000 text+image->text+image | Gemini 2025-10-07 N/A 136.50 6304 32 95.00 157.00 115.00 1714 8072 7180 10783 17352 15670 99.93
