OpenRouter Models Table

An unofficial, comprehensive, sortable, and filterable table of all models available from OpenRouter. Click on column headers to sort. Use the search box to filter results.

Last updated: 2026-03-07 00:24:53 UTC - Github Repo

Top Provider columns show P50 throughput (tokens/sec), P50 latency (ms), and request count for the best provider. Stats columns show min/max/median values over the last 7 days.

Model ID Name Context Length Prompt Price (per 1M tokens) Completion Price (per 1M tokens) Architecture Created Top Provider Tools Supports reasoning Supports include_reasoning Supports response_format Supports structured_output Supports caching Top Provider Throughput (P50) (tps) Top Provider Latency (P50) (ms) Top Provider Request Count Throughput Min (tps) Throughput Max (tps) Throughput Median (tps) Latency Min (ms) Latency Max (ms) Latency Median (ms) E2E Latency Min (ms) E2E Latency Max (ms) E2E Latency Median (ms) Uptime (7d avg)
openai/gpt-5.4-pro OpenAI: GPT-5.4 Pro 1,050,000 $30.0000 $180.0000 text+image+file->text | GPT 2026-03-05 N/A 9.00 184890 137 9.00 10.00 9.50 118727 171392 145059 245361 349796 297579 100.00
openai/gpt-5.4 OpenAI: GPT-5.4 1,050,000 $2.5000 $15.0000 text+image+file->text | GPT 2026-03-05 N/A 37.00 3528 18,740 44.00 51.00 47.50 1061 2117 1589 6470 7741 7105 100.00
inception/mercury-2 Inception: Mercury 2 128,000 $0.2500 $0.7500 text->text | Other 2026-03-04 N/A 227.00 773 2,445 249.00 252.00 250.50 820 956 888 1740 2279 2009 100.00
openai/gpt-5.3-chat OpenAI: GPT-5.3 Chat 128,000 $1.7500 $14.0000 text+image+file->text | GPT 2026-03-03 N/A 71.00 1312 566 62.00 68.00 64.50 1536 2322 1770 4600 6370 5597 100.00
google/gemini-3.1-flash-lite-preview Google: Gemini 3.1 Flash Lite Preview 1,048,576 $0.2500 $1.5000 text+image+file+audio+video->text | Gemini 2026-03-03 N/A 81.00 1182 15,298 68.00 93.50 75.00 682 1022 862 1784 2530 2433 99.27
bytedance-seed/seed-2.0-mini ByteDance Seed: Seed-2.0-Mini 262,144 $0.1000 $0.4000 text+image+video->text | Other 2026-02-26 N/A 38.00 1139 1,406 26.00 37.00 32.00 1017 2701 1371 11861 38360 21264 100.00
google/gemini-3.1-flash-image-preview Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) 65,536 $0.5000 $3.0000 text+image->text+image | Gemini 2026-02-26 N/A 88.00 13737 1,137 49.00 104.00 97.50 10525 14466 13068 23866 30227 27417 99.51
qwen/qwen3.5-35b-a3b Qwen: Qwen3.5-35B-A3B 262,144 $0.1625 $1.3000 text+image+video->text | Qwen3 2026-02-25 N/A 65.00 733 14,658 39.00 124.00 77.00 390 774 547 1928 18201 8795 99.87
qwen/qwen3.5-27b Qwen: Qwen3.5-27B 262,144 $0.1950 $1.5600 text+image+video->text | Qwen3 2026-02-25 N/A 75.00 1005 772 21.00 67.00 54.50 697 2765 1355 3637 22759 14286 92.28
qwen/qwen3.5-122b-a10b Qwen: Qwen3.5-122B-A10B 262,144 $0.2600 $2.0800 text+image+video->text | Qwen3 2026-02-25 N/A 106.00 665 1,087 61.00 122.00 96.50 607 1256 734 6671 43987 11692 99.06
qwen/qwen3.5-flash-02-23 Qwen: Qwen3.5-Flash 1,000,000 $0.1000 $0.4000 text+image+video->text | Qwen3 2026-02-25 N/A 93.00 506 10,996 51.00 90.00 64.00 582 1223 868 2423 10638 5034 100.00
liquid/lfm-2-24b-a2b LiquidAI: LFM2-24B-A2B 32,768 $0.0300 $0.1200 text->text | Other 2026-02-25 N/A 121.00 246 19 56.00 106.00 79.50 262 360 310 1661 6894 4877 100.00
google/gemini-3.1-pro-preview-customtools Google: Gemini 3.1 Pro Preview Custom Tools 1,048,576 $2.0000 $12.0000 text+image+file+audio+video->text | Gemini 2026-02-25 N/A 81.00 2966 351 33.00 58.00 44.00 3617 6438 4583 10526 19933 14680 100.00
openai/gpt-5.3-codex OpenAI: GPT-5.3-Codex 400,000 $1.7500 $14.0000 text+image->text | GPT 2026-02-24 N/A 44.00 3853 6,736 46.00 50.00 48.50 3443 4476 4060 8796 10678 9674 100.00
aion-labs/aion-2.0 AionLabs: Aion-2.0 131,072 $0.8000 $1.6000 text->text | Other 2026-02-23 N/A 17.00 3293 175 16.00 30.00 22.50 2925 3815 3095 30628 40741 37722 99.96
google/gemini-3.1-pro-preview Google: Gemini 3.1 Pro Preview 1,048,576 $2.0000 $12.0000 text+image+file+audio+video->text | Gemini 2026-02-19 N/A 25.00 2815 4,906 55.00 76.00 62.50 3571 6825 4088 13772 25476 18438 98.99
anthropic/claude-sonnet-4.6 Anthropic: Claude Sonnet 4.6 1,000,000 $3.0000 $15.0000 text+image->text | Claude 2026-02-17 N/A 47.00 1134 6,078 41.00 48.00 42.50 1053 1901 1315 5673 7539 6480 99.97
qwen/qwen3.5-plus-02-15 Qwen: Qwen3.5 Plus 2026-02-15 1,000,000 $0.2600 $1.5600 text+image+video->text | Qwen3 2026-02-16 N/A 49.00 1715 2,793 38.00 49.00 43.00 1742 3421 2657 7542 15928 8464 99.97
qwen/qwen3.5-397b-a17b Qwen: Qwen3.5 397B A17B 262,144 $0.3900 $2.3400 text+image+video->text | Qwen3 2026-02-16 N/A 7.00 1193 38,771 17.00 50.00 23.00 695 1605 1318 14192 49132 23147 97.24
minimax/minimax-m2.5 MiniMax: MiniMax M2.5 196,608 $0.2950 $1.2000 text->text | Other 2026-02-12 N/A 23.00 3282 6,336 23.00 40.00 28.50 554 3202 1145 6594 11569 8796 99.65
z-ai/glm-5 Z.ai: GLM 5 202,752 $0.8000 $2.5600 text->text | Other 2026-02-11 N/A 37.00 1066 7,252 18.00 48.00 27.00 1196 3741 2331 13516 34195 21733 98.17
qwen/qwen3-max-thinking Qwen: Qwen3 Max Thinking 262,144 $0.7800 $3.9000 text->text | Qwen 2026-02-09 N/A 18.00 1790 311 5.00 28.00 23.50 723 1757 1302 1677 9759 6862 100.00
anthropic/claude-opus-4.6 Anthropic: Claude Opus 4.6 1,000,000 $5.0000 $25.0000 text+image->text | Claude 2026-02-04 N/A 34.00 2138 26,279 26.00 40.00 34.00 1335 2453 2167 6533 9250 7584 99.97
qwen/qwen3-coder-next Qwen: Qwen3 Coder Next 262,144 $0.1200 $0.7500 text->text | Qwen 2026-02-04 N/A 55.00 922 151 27.00 95.00 50.00 474 2296 1179 2861 6975 3841 99.97
openrouter/free Free Models Router 200,000 $0.0000 $0.0000 text+image->text | Router 2026-02-01 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
stepfun/step-3.5-flash:free StepFun: Step 3.5 Flash (free) 256,000 $0.0000 $0.0000 text->text | Other 2026-01-29 N/A 123.00 896 1,881 57.00 137.00 82.50 1150 5164 2704 6590 16500 11323 100.00
stepfun/step-3.5-flash StepFun: Step 3.5 Flash 256,000 $0.1000 $0.3000 text->text | Other 2026-01-29 N/A 123.00 896 1,881 57.00 137.00 82.50 1150 5164 2704 6590 16500 11323 100.00
arcee-ai/trinity-large-preview:free Arcee AI: Trinity Large Preview (free) 131,000 $0.0000 $0.0000 text->text | Other 2026-01-27 N/A N/A N/A N/A 13.00 24.00 16.00 413 682 527 5290 6649 6280 99.03
moonshotai/kimi-k2.5 MoonshotAI: Kimi K2.5 262,144 $0.4500 $2.2000 text+image->text | Other 2026-01-27 N/A 18.00 1804 1,103 11.00 106.00 28.50 585 4412 1278 5590 96285 28849 99.31
upstage/solar-pro-3 Upstage: Solar Pro 3 128,000 $0.1500 $0.6000 text->text | Other 2026-01-27 N/A 34.50 1388 72 33.00 115.00 57.00 381 1123 1016 1982 3507 2929 100.00
minimax/minimax-m2-her MiniMax: MiniMax M2-her 65,536 $0.3000 $1.2000 text->text | Other 2026-01-23 N/A 26.00 854 5,891 22.00 44.00 25.00 677 860 837 2063 2260 2104 100.00
writer/palmyra-x5 Writer: Palmyra X5 1,040,000 $0.6000 $6.0000 text->text | Other 2026-01-21 N/A 48.50 343 60 24.00 61.00 58.00 527 1297 603 3276 7504 4369 100.00
liquid/lfm-2.5-1.2b-thinking:free LiquidAI: LFM2.5-1.2B-Thinking (free) 32,768 $0.0000 $0.0000 text->text | Other 2026-01-20 N/A N/A N/A N/A 306.00 331.00 321.50 355 446 371 3350 3825 3504 99.97
liquid/lfm-2.5-1.2b-instruct:free LiquidAI: LFM2.5-1.2B-Instruct (free) 32,768 $0.0000 $0.0000 text->text | Other 2026-01-20 N/A N/A N/A N/A 124.00 170.00 143.50 328 350 345 985 1124 1088 99.98
openai/gpt-audio OpenAI: GPT Audio 128,000 $2.5000 $10.0000 text+audio->text+audio | GPT 2026-01-19 N/A 21.00 761 8 3.00 89.00 76.00 454 1250 585 2025 6969 2743 100.00
openai/gpt-audio-mini OpenAI: GPT Audio Mini 128,000 $0.6000 $2.4000 text+audio->text+audio | GPT 2026-01-19 N/A 177.50 408 28 30.00 150.00 105.50 399 1083 551 1562 2689 2163 99.99
z-ai/glm-4.7-flash Z.ai: GLM 4.7 Flash 202,752 $0.0600 $0.4000 text->text | Other 2026-01-19 N/A 73.00 388 2,009 39.00 71.00 45.00 405 3346 1066 5248 40498 15507 84.25
openai/gpt-5.2-codex OpenAI: GPT-5.2-Codex 400,000 $1.7500 $14.0000 text+image->text | GPT 2026-01-14 N/A 57.00 2718 783 23.00 52.00 48.00 2004 4571 3197 5739 16170 8429 100.00
allenai/molmo-2-8b AllenAI: Molmo2 8B 36,864 $0.2000 $0.2000 text+image+video->text | Other 2026-01-09 N/A 36.50 192 16 21.00 51.00 38.00 616 1099 939 2043 3392 2382 100.00
allenai/olmo-3.1-32b-instruct AllenAI: Olmo 3.1 32B Instruct 65,536 $0.2000 $0.6000 text->text | Other 2026-01-06 N/A 37.00 97 2,990 2.00 42.00 37.00 107 664 140 329 1832 482 100.00
bytedance-seed/seed-1.6-flash ByteDance Seed: Seed 1.6 Flash 262,144 $0.0750 $0.3000 text+image+video->text | Other 2025-12-23 N/A 77.00 723 1,533 70.00 80.00 76.50 743 873 759 2265 3936 2910 100.00
bytedance-seed/seed-1.6 ByteDance Seed: Seed 1.6 262,144 $0.2500 $2.0000 text+image+video->text | Other 2025-12-23 N/A 35.00 968 3,145 25.00 32.00 31.00 997 1373 1100 7778 16050 11307 100.00
minimax/minimax-m2.1 MiniMax: MiniMax M2.1 196,608 $0.2700 $0.9500 text->text | Other 2025-12-23 N/A 40.00 531 1,251 27.00 83.00 41.50 225 3352 710 4946 24970 15280 99.05
z-ai/glm-4.7 Z.ai: GLM 4.7 202,752 $0.3800 $1.9800 text->text | Other 2025-12-22 N/A 47.00 1267 849 12.00 58.00 38.50 639 2725 1524 2894 77651 17837 97.12
google/gemini-3-flash-preview Google: Gemini 3 Flash Preview 1,048,576 $0.5000 $3.0000 text+image+file+audio+video->text | Gemini 2025-12-17 N/A 58.00 1267 60,362 56.00 70.00 59.50 1103 1553 1500 2867 4423 4288 99.29
mistralai/mistral-small-creative Mistral: Mistral Small Creative 32,768 $0.1000 $0.3000 text->text | Mistral 2025-12-16 N/A 56.00 201 10,599 36.00 56.00 40.00 168 202 174 850 1045 890 100.00
allenai/olmo-3.1-32b-think AllenAI: Olmo 3.1 32B Think 65,536 $0.1500 $0.5000 text->text | Other 2025-12-16 N/A 90.00 226 73 38.00 98.00 93.00 218 344 316 11432 62843 21071 100.00
xiaomi/mimo-v2-flash Xiaomi: MiMo-V2-Flash 262,144 $0.0900 $0.2900 text->text | Other 2025-12-14 N/A 29.00 1378 1,273 38.00 84.00 43.50 688 1715 1470 2773 6266 5179 97.42
nvidia/nemotron-3-nano-30b-a3b:free NVIDIA: Nemotron 3 Nano 30B A3B (free) 256,000 $0.0000 $0.0000 text->text | Other 2025-12-14 N/A 127.00 5596 2,500 93.00 128.00 114.00 448 5698 650 7668 17950 9429 100.00
nvidia/nemotron-3-nano-30b-a3b NVIDIA: Nemotron 3 Nano 30B A3B 262,144 $0.0500 $0.2000 text->text | Other 2025-12-14 N/A 127.00 5596 2,500 93.00 128.00 114.00 448 5698 650 7668 17950 9429 100.00
openai/gpt-5.2-chat OpenAI: GPT-5.2 Chat 128,000 $1.7500 $14.0000 text+image+file->text | GPT 2025-12-10 N/A 49.00 1327 2,855 34.00 49.00 40.50 1293 2989 2488 5838 9365 7658 99.99
openai/gpt-5.2-pro OpenAI: GPT-5.2 Pro 400,000 $21.0000 $168.0000 text+image+file->text | GPT 2025-12-10 N/A 16.50 34417 78 11.00 15.00 14.00 30017 44724 33333 61532 89580 67823 99.96
openai/gpt-5.2 OpenAI: GPT-5.2 400,000 $1.7500 $14.0000 text+image+file->text | GPT 2025-12-10 N/A 51.00 2791 26,408 42.00 50.00 43.50 2712 4886 3550 7815 13055 8642 100.00
mistralai/devstral-2512 Mistral: Devstral 2 2512 262,144 $0.4000 $2.0000 text->text | Mistral 2025-12-09 N/A 65.50 358 110 58.00 71.00 66.50 247 444 403 1959 2359 2170 99.99
relace/relace-search Relace: Relace Search 256,000 $1.0000 $3.0000 text->text | Other 2025-12-08 N/A 12.00 745 5 37.50 59.00 43.00 720 1174 908 1708 3345 3131 100.00
z-ai/glm-4.6v Z.ai: GLM 4.6V 131,072 $0.3000 $0.9000 text+image+video->text | Other 2025-12-08 N/A 15.00 2517 31 13.00 99.00 38.00 441 6256 3646 4283 44980 23563 99.37
nex-agi/deepseek-v3.1-nex-n1 Nex AGI: DeepSeek V3.1 Nex N1 131,072 $0.2700 $1.0000 text->text | DeepSeek 2025-12-08 N/A 27.00 1697 629 22.00 26.00 26.00 1990 5176 2493 19681 31269 21082 100.00
essentialai/rnj-1-instruct EssentialAI: Rnj 1 Instruct 32,768 $0.1500 $0.1500 text->text | Other 2025-12-07 N/A 53.50 226 20 25.00 105.00 71.00 160 560 274 725 1957 1006 100.00
openrouter/bodybuilder Body Builder (beta) 128,000 $-1000000.0000 $-1000000.0000 text->text | Router 2025-12-05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
openai/gpt-5.1-codex-max OpenAI: GPT-5.1-Codex-Max 400,000 $1.2500 $10.0000 text+image->text | GPT 2025-12-04 N/A 87.50 2248 14 14.00 75.00 58.50 2236 12163 4364 5072 28180 11045 100.00
amazon/nova-2-lite-v1 Amazon: Nova 2 Lite 1,000,000 $0.3000 $2.5000 text+image+file+video->text | Nova 2025-12-02 N/A 51.00 540 19 66.00 96.00 88.00 480 2254 999 1522 4061 2562 99.99
mistralai/ministral-14b-2512 Mistral: Ministral 3 14B 2512 262,144 $0.2000 $0.2000 text+image->text | Mistral 2025-12-02 N/A 10.00 222 8,088 70.00 91.00 82.00 282 497 442 995 2208 1837 99.43
mistralai/ministral-8b-2512 Mistral: Ministral 3 8B 2512 262,144 $0.1500 $0.1500 text+image->text | Mistral 2025-12-02 N/A 151.00 191 7,085 102.00 139.00 131.00 236 347 261 984 1714 1246 100.00
mistralai/ministral-3b-2512 Mistral: Ministral 3 3B 2512 131,072 $0.1000 $0.1000 text+image->text | Mistral 2025-12-02 N/A 124.00 204 15,967 72.00 89.00 78.00 223 233 225 605 673 614 100.00
mistralai/mistral-large-2512 Mistral: Mistral Large 3 2512 262,144 $0.5000 $1.5000 text+image->text | Mistral 2025-12-01 N/A 34.00 485 4,393 34.00 42.00 37.50 505 540 527 3982 8052 4801 99.99
arcee-ai/trinity-mini:free Arcee AI: Trinity Mini (free) 131,072 $0.0000 $0.0000 text->text | Other 2025-12-01 N/A 175.50 167 10 152.00 189.00 167.25 182 435 403 2395 4366 3884 99.62
arcee-ai/trinity-mini Arcee AI: Trinity Mini 131,072 $0.0450 $0.1500 text->text | Other 2025-12-01 N/A 175.50 167 10 152.00 189.00 167.25 182 435 403 2395 4366 3884 99.62
deepseek/deepseek-v3.2-speciale DeepSeek: DeepSeek V3.2 Speciale 163,840 $0.4000 $1.2000 text->text | DeepSeek 2025-12-01 N/A 44.00 1163 76 23.00 38.00 25.50 2799 3110 2881 11685 63801 30657 99.92
deepseek/deepseek-v3.2 DeepSeek: DeepSeek V3.2 163,840 $0.2500 $0.4000 text->text | DeepSeek 2025-12-01 N/A 10.00 1403 425 7.00 26.00 16.00 1417 2034 1678 3873 38640 10944 92.83
prime-intellect/intellect-3 Prime Intellect: INTELLECT-3 131,072 $0.2000 $1.1000 text->text | Other 2025-11-27 N/A 125.50 532 14 74.00 114.00 98.00 228 339 301 4722 8828 6931 100.00
anthropic/claude-opus-4.5 Anthropic: Claude Opus 4.5 200,000 $5.0000 $25.0000 text+image+file->text | Claude 2025-11-24 N/A 41.00 1709 660 23.00 42.00 37.50 1129 2075 1936 5728 7531 6717 99.22
allenai/olmo-3-32b-think AllenAI: Olmo 3 32B Think 65,536 $0.1500 $0.5000 text->text | Other 2025-11-21 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
allenai/olmo-3-7b-instruct AllenAI: Olmo 3 7B Instruct 65,536 $0.1000 $0.2000 text->text | Other 2025-11-21 N/A 26.00 443 315 2.00 35.00 15.00 205 1090 350 468 5937 2556 100.00
allenai/olmo-3-7b-think AllenAI: Olmo 3 7B Think 65,536 $0.1200 $0.2000 text->text | Other 2025-11-21 N/A 39.00 223 149 46.00 84.00 75.50 214 359 310 13657 112918 24863 100.00
google/gemini-3-pro-image-preview Google: Nano Banana Pro (Gemini 3 Pro Image Preview) 65,536 $2.0000 $12.0000 text+image->text+image | Gemini 2025-11-20 N/A 20.00 3527 965 18.00 48.00 19.00 3760 25576 3881 23819 58179 27935 98.59
x-ai/grok-4.1-fast xAI: Grok 4.1 Fast 2,000,000 $0.2000 $0.5000 text+image->text | Grok 2025-11-19 N/A 77.00 3484 211,856 66.00 98.00 78.50 855 4802 1068 3892 11918 5930 99.93
google/gemini-3-pro-preview Google: Gemini 3 Pro Preview 1,048,576 $2.0000 $12.0000 text+image+file+audio+video->text | Gemini 2025-11-18 N/A 74.00 3316 8,042 70.00 95.00 78.00 2972 4542 3911 18727 25870 24105 99.13
deepcogito/cogito-v2.1-671b Deep Cogito: Cogito v2.1 671B 128,000 $1.2500 $1.2500 text->text | Other 2025-11-13 N/A 70.00 494 47 23.00 59.00 34.50 303 594 434 1402 1986 1835 100.00
openai/gpt-5.1 OpenAI: GPT-5.1 400,000 $1.2500 $10.0000 text+image+file->text | GPT 2025-11-13 N/A 78.00 3349 3,251 44.00 112.00 62.00 2271 5546 3257 6105 13511 12508 99.89
openai/gpt-5.1-chat OpenAI: GPT-5.1 Chat 128,000 $1.2500 $10.0000 text+image+file->text | GPT 2025-11-13 N/A 73.00 1033 14,020 32.00 66.00 39.50 1124 3629 1646 5310 10702 7964 99.96
openai/gpt-5.1-codex OpenAI: GPT-5.1-Codex 400,000 $1.2500 $10.0000 text+image->text | GPT 2025-11-13 N/A 36.00 1712 239 26.00 38.00 32.75 1655 4641 1883 3505 11134 4213 99.87
openai/gpt-5.1-codex-mini OpenAI: GPT-5.1-Codex-Mini 400,000 $0.2500 $2.0000 text+image->text | GPT 2025-11-13 N/A 73.00 3583 955 20.00 109.00 31.00 2169 5350 3063 4860 13035 7729 99.90
kwaipilot/kat-coder-pro Kwaipilot: KAT-Coder-Pro V1 256,000 $0.2070 $0.8280 text->text | Other 2025-11-10 N/A 5.00 1005 93 31.00 44.00 38.00 1068 1907 1657 7807 13881 9536 98.21
moonshotai/kimi-k2-thinking MoonshotAI: Kimi K2 Thinking 131,072 $0.4700 $2.0000 text->text | Other 2025-11-06 N/A 86.50 436 200 14.00 169.00 62.00 259 2501 1102 4768 33893 13230 84.87
amazon/nova-premier-v1 Amazon: Nova Premier 1.0 1,000,000 $2.5000 $12.5000 text+image->text | Nova 2025-10-31 N/A 30.00 393 7 16.00 30.00 23.00 406 905 533 1229 16655 2371 100.00
perplexity/sonar-pro-search Perplexity: Sonar Pro Search 200,000 $3.0000 $15.0000 text+image->text | Other 2025-10-30 N/A 31.50 4549 292 27.00 49.00 34.00 3805 5421 4732 12753 15427 13950 100.00
mistralai/voxtral-small-24b-2507 Mistral: Voxtral Small 24B 2507 32,000 $0.1000 $0.3000 text+audio->text | Mistral 2025-10-30 N/A 102.00 388 70 36.00 92.00 81.00 184 519 253 478 1466 891 100.00
openai/gpt-oss-safeguard-20b OpenAI: gpt-oss-safeguard-20b 131,072 $0.0750 $0.3000 text->text | GPT 2025-10-29 N/A 685.00 159 16,712 662.00 1005.00 916.00 137 191 150 448 545 491 100.00
nvidia/nemotron-nano-12b-v2-vl:free NVIDIA: Nemotron Nano 12B 2 VL (free) 128,000 $0.0000 $0.0000 text+image+video->text | Other 2025-10-28 N/A 128.00 364 5 57.00 120.00 64.00 403 1374 1172 1892 15616 14464 99.82
nvidia/nemotron-nano-12b-v2-vl NVIDIA: Nemotron Nano 12B 2 VL 131,072 $0.2000 $0.6000 text+image+video->text | Other 2025-10-28 N/A 128.00 364 5 57.00 120.00 64.00 403 1374 1172 1892 15616 14464 99.82
minimax/minimax-m2 MiniMax: MiniMax M2 196,608 $0.2550 $1.0000 text->text | Other 2025-10-23 N/A 43.00 2196 185 31.00 109.00 34.00 539 2919 2448 3271 20906 13749 99.31
qwen/qwen3-vl-32b-instruct Qwen: Qwen3 VL 32B Instruct 131,072 $0.1040 $0.4160 text+image->text | Qwen 2025-10-23 N/A 12.00 517 117 26.00 62.00 43.00 691 3104 921 3328 18246 5043 100.00
liquid/lfm2-8b-a1b LiquidAI: LFM2-8B-A1B 32,768 $0.0100 $0.0200 text->text | Other 2025-10-20 N/A 92.00 5346 3,439 37.00 50.00 43.00 204 9868 462 20704 32423 27264 100.00
liquid/lfm-2.2-6b LiquidAI: LFM2-2.6B 32,768 $0.0100 $0.0200 text->text | Other 2025-10-20 N/A N/A N/A N/A 15.00 132.50 91.00 277 3027 974 957 60887 8913 100.00
ibm-granite/granite-4.0-h-micro IBM: Granite 4.0 Micro 131,000 $0.0170 $0.1100 text->text | Other 2025-10-20 N/A 22.00 548 479 17.00 25.00 21.00 564 724 594 2426 4209 3603 100.00
openai/gpt-5-image-mini OpenAI: GPT-5 Image Mini 400,000 $2.5000 $2.0000 text+image+file->text+image | GPT 2025-10-16 N/A 91.00 379 31 67.00 95.00 86.00 336 18686 4469 30805 60352 58096 100.00
anthropic/claude-haiku-4.5 Anthropic: Claude Haiku 4.5 200,000 $1.0000 $5.0000 text+image->text | Claude 2025-10-15 N/A 63.00 1061 41,373 49.00 70.00 65.50 519 1161 542 1807 3924 2130 99.93
qwen/qwen3-vl-8b-thinking Qwen: Qwen3 VL 8B Thinking 131,072 $0.1170 $1.3650 text+image->text | Qwen3 2025-10-14 N/A 132.00 486 6 66.00 133.00 112.50 466 1564 569 2441 97660 10841 100.00
qwen/qwen3-vl-8b-instruct Qwen: Qwen3 VL 8B Instruct 131,072 $0.0800 $0.5000 text+image->text | Qwen3 2025-10-14 N/A 3.00 1870 3,546 22.00 81.00 30.00 368 1534 1018 1577 5410 3146 99.85
openai/gpt-5-image OpenAI: GPT-5 Image 400,000 $10.0000 $10.0000 text+image+file->text+image | GPT 2025-10-14 N/A 73.00 770 20 55.00 74.00 71.50 409 10013 2102 60772 85186 80065 100.00
openai/o3-deep-research OpenAI: o3 Deep Research 200,000 $10.0000 $40.0000 text+image+file->text | GPT 2025-10-10 N/A N/A N/A N/A 67.00 127.00 70.00 6446 67064 29227 28496 167082 105636 100.00
openai/o4-mini-deep-research OpenAI: o4 Mini Deep Research 200,000 $2.0000 $8.0000 text+image+file->text | GPT 2025-10-10 N/A 31.00 359 11 35.00 74.50 41.50 10239 184859 35825 55934 380194 267376 100.00
nvidia/llama-3.3-nemotron-super-49b-v1.5 NVIDIA: Llama 3.3 Nemotron Super 49B V1.5 131,072 $0.1000 $0.4000 text->text | Llama3 2025-10-10 N/A 80.00 189 92 70.00 83.00 80.50 155 616 267 4562 10229 9305 100.00
baidu/ernie-4.5-21b-a3b-thinking Baidu: ERNIE 4.5 21B A3B Thinking 131,072 $0.0700 $0.2800 text->text | Other 2025-10-09 N/A 77.00 955 9 75.00 91.00 86.50 910 1152 1026 12026 71852 23199 100.00
google/gemini-2.5-flash-image Google: Nano Banana (Gemini 2.5 Flash Image) 32,768 $0.3000 $2.5000 text+image->text+image | Gemini 2025-10-07 N/A 179.50 629 48 108.00 154.50 145.50 2880 7688 4678 12273 16974 13088 99.37
qwen/qwen3-vl-30b-a3b-thinking Qwen: Qwen3 VL 30B A3B Thinking 131,072 $0.0000 $0.0000 text+image->text | Qwen3 2025-10-06 N/A 84.00 507 1,288 32.00 81.00 63.50 763 5824 1668 8166 20707 13931 99.44
qwen/qwen3-vl-30b-a3b-instruct Qwen: Qwen3 VL 30B A3B Instruct 131,072 $0.1300 $0.5200 text+image->text | Qwen3 2025-10-06 N/A 52.00 511 7,330 2.00 53.00 24.50 481 3447 689 1154 7526 2137 99.57
openai/gpt-5-pro OpenAI: GPT-5 Pro 400,000 $15.0000 $120.0000 text+image+file->text | GPT 2025-10-06 N/A 11.50 275492 6 6.00 17.00 13.50 409 162276 65977 101900 359843 177472 100.00
z-ai/glm-4.6 Z.ai: GLM 4.6 204,800 $0.3900 $1.9000 text->text | Other 2025-09-30 N/A 62.00 1262 276 25.00 143.00 48.00 336 2985 1870 2627 20259 8340 98.32
z-ai/glm-4.6:exacto Z.ai: GLM 4.6 (exacto) 204,800 $0.4400 $1.7600 text->text | Other 2025-09-30 N/A 62.00 1262 276 25.00 143.00 48.00 336 2985 1870 2627 20259 8340 98.32
anthropic/claude-sonnet-4.5 Anthropic: Claude Sonnet 4.5 1,000,000 $3.0000 $15.0000 text+image+file->text | Claude 2025-09-29 N/A 41.00 1323 18,635 36.00 47.00 38.50 1279 2032 1811 6642 7775 7139 99.90
deepseek/deepseek-v3.2-exp DeepSeek: DeepSeek V3.2 Exp 163,840 $0.2700 $0.4100 text->text | DeepSeek | deepseek-v3.1 2025-09-29 N/A 10.00 1454 3,427 11.00 18.00 15.00 1307 3085 2276 4641 13021 9680 99.50
thedrummer/cydonia-24b-v4.1 TheDrummer: Cydonia 24B V4.1 131,072 $0.3000 $0.5000 text->text | Other 2025-09-27 N/A 68.00 314 352 28.00 66.00 50.50 310 527 380 1147 5658 3380 99.92
relace/relace-apply-3 Relace: Relace Apply 3 256,000 $0.8500 $1.2500 text->text | Other 2025-09-26 N/A 2302.00 401 121 1035.00 1410.00 1196.00 381 523 467 854 1100 986 100.00
google/gemini-2.5-flash-lite-preview-09-2025 Google: Gemini 2.5 Flash Lite Preview 09-2025 1,048,576 $0.1000 $0.4000 text+image+file+audio+video->text | Gemini 2025-09-25 N/A 101.00 551 32,815 107.00 194.00 142.50 340 1326 454 950 3676 1485 82.19
qwen/qwen3-vl-235b-a22b-thinking Qwen: Qwen3 VL 235B A22B Thinking 131,072 $0.0000 $0.0000 text+image->text | Qwen3 2025-09-23 N/A 38.00 632 7,003 11.00 44.00 39.50 1017 9212 1919 10213 53165 29248 79.51
qwen/qwen3-vl-235b-a22b-instruct Qwen: Qwen3 VL 235B A22B Instruct 262,144 $0.2000 $0.8800 text+image->text | Qwen3 2025-09-23 N/A 7.50 4440 678 11.00 47.00 21.00 1102 14638 1790 7116 24291 15156 88.24
qwen/qwen3-max Qwen: Qwen3 Max 262,144 $1.2000 $6.0000 text->text | Qwen3 2025-09-23 N/A 24.00 1154 302 24.00 28.00 26.00 1037 1637 1098 7800 9248 8230 100.00
